Close/Draw Dates
| 2010 DATES | ||||
| 20 Goal Tournaments | 26 Goal Tournaments | |||
| Philip Iglehart Cup | Close:12/18/09 | C.V. Whitney Cup | Close: 1/16/10 | |
| (Jan. 3 – Jan. 10, 2010) | Draw: 12/30/09 | (Feb. 11- Feb. 28, 2010) | Draw: 2/04/10 | |
| Joe Barry Memorial | Close:12/23/09 | Gold Cup | Close: 1/23/10 | |
| (Jan. 7- Jan. 24, 2010) | Draw: 1/04/10 | (Feb. 25 – March 21, 20010) | Draw: 2/18/10 At 7:30 pm in the 7th Chukker. |
|
| Ylvisaker Cup | Close:12/23/09 | U.S. Open Polo Championship | Close: 2/18/10 | |
| (Jan. 21-Feb. 14, 2010) | Draw: 1/14/10 Following the 3:00 pm game in the 7th Chukker |
(March 25– April 18, 2010) | Draw: 3/18/10 6:00 pm at International Polo Club |
|
| Herbie Pennell | Close:1/16/10 | |||
| (Feb 11-Feb. 28, 2010) | Draw: 2/04/10 | |||
• Teams must be paid in full to be entered in draw.
• Beyond the limit of teams, the club will decide whether or not to accept additional terms
1. Number of additional teams requesting to play
2. Time Available to play tournament
3. Ideal number of teams to fill the best format for the tournament
